Fragmentation Detected
Xyvala
European Market Structure Intelligence
Read structural market transitions before they become obvious.
Structural Transitions
Fragmentation Detected
Fragmentation Detected
Market Structure
| # | Asset | Price | 24H | 7D | Activity | Volume | Market Cap | Transition |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 54 960,00 € | -2.31% | Low | 27,29 Md € | 1,10 Bn € | Neutral Structure | |
| 2 | ETH Ethereum | 1 463,12 € | -3.51% | Normal | 9,53 Md € | 176,55 Md € | Neutral Structure | |
| 3 | USDT Tether | 0,877534 € | +0.39% | High | 42,96 Md € | 163,51 Md € | Stable Structure | |
| 4 | BNB BNB | 506,56 € | -2.06% | Low | 584,01 M € | 68,26 Md € | Neutral Structure | |
| 5 | USDC USDC | 0,8783 € | +0.39% | High | 10,38 Md € | 65,11 Md € | Stable Structure | |
| 6 | XRP XRP | 0,969483 € | -2.06% | Low | 1,29 Md € | 60,16 Md € | Neutral Structure | |
| 7 | SOL Solana | 60,80 € | -4.30% | Normal | 2,01 Md € | 35,28 Md € | Neutral Structure | |
| 8 | TRX TRON | 0,289018 € | -0.91% | Low | 449,71 M € | 27,41 Md € | Neutral Structure | |
| 9 | FIGR_HELOC Figure Heloc | 0,907848 € | +0.24% | Low | 35,06 M € | 17,35 Md € | Stable Structure | |
| 10 | HYPE Hyperliquid | 54,51 € | -6.53% | Normal | 584,05 M € | 12,12 Md € | Fragmentation Detected | |
| 11 | DOGE Dogecoin | 0,069105 € | -4.46% | Normal | 595,98 M € | 10,70 Md € | Neutral Structure | |
| 12 | USDS USDS | 0,878208 € | +0.40% | Low | 56,08 M € | 9,05 Md € | Stable Structure | |
| 13 | RAIN Rain | 0,013765 € | -1.83% | Low | 36,26 M € | 8,57 Md € | Neutral Structure | |
| 14 | LEO LEO Token | 8,40 € | +0.40% | Low | 470,52 k € | 7,75 Md € | Stable Structure | |
| 15 | ZEC Zcash | 366,70 € | -5.91% | Normal | 274,93 M € | 6,15 Md € | Fragmentation Detected | |
| 16 | XLM Stellar | 0,171509 € | -3.84% | Normal | 201,81 M € | 5,80 Md € | Fragmentation Detected | |
| 17 | WBT WhiteBIT Coin | 44,75 € | -2.53% | Low | 61,29 M € | 5,29 Md € | Neutral Structure | |
| 18 | XMR Monero | 281,83 € | +0.06% | Normal | 154,79 M € | 5,29 Md € | Neutral Structure | |
| 19 | CC Canton | 0,133649 € | +1.17% | Low | 18,87 M € | 5,20 Md € | Neutral Structure | |
| 20 | LINK Chainlink | 6,68 € | -3.39% | Normal | 205,43 M € | 4,99 Md € | Neutral Structure | |
| 21 | ADA Cardano | 0,132908 € | -4.74% | Normal | 370,80 M € | 4,95 Md € | Neutral Structure | |
| 22 | USD1 USD1 | 0,877933 € | +0.37% | High | 855,61 M € | 4,20 Md € | Stable Structure | |
| 23 | LAB LAB | 13,34 € | -9.68% | Low | 41,81 M € | 4,17 Md € | Fragmentation Detected | |
| 24 | DAI Dai | 0,87834 € | +0.41% | Normal | 155,66 M € | 4,08 Md € | Stable Structure | |
| 25 | USDE Ethena USDe | 0,877652 € | +0.42% | Normal | 110,50 M € | 3,94 Md € | Stable Structure | |
| 26 | GRAM Gram (prev. Toncoin) | 1,37 € | -7.92% | Low | 28,37 M € | 3,70 Md € | Fragmentation Detected | |
| 27 | BCH Bitcoin Cash | 169,98 € | -2.05% | Normal | 174,19 M € | 3,41 Md € | Neutral Structure | |
| 28 | M MemeCore | 2,52 € | -1.30% | Low | 9,72 M € | 3,31 Md € | Neutral Structure | |
| 29 | HBAR Hedera | 0,06818 € | -1.48% | Low | 42,29 M € | 2,96 Md € | Stable Structure | |
| 30 | LTC Litecoin | 36,82 € | -5.72% | Normal | 191,16 M € | 2,85 Md € | Neutral Structure | |
| 31 | USYC Circle USYC | 0,984073 € | 0.00% | Low | 77,84 k € | 2,73 Md € | Stable Structure | |
| 32 | USDG Global Dollar | 0,878335 € | +0.37% | Low | 45,17 M € | 2,53 Md € | Stable Structure | |
| 33 | SUI Sui | 0,615527 € | -2.43% | High | 343,37 M € | 2,48 Md € | Fragmentation Detected | |
| 34 | AVAX Avalanche | 5,64 € | +3.41% | High | 241,99 M € | 2,44 Md € | Neutral Structure | |
| 35 | PYUSD PayPal USD | 0,878376 € | +0.39% | Normal | 75,33 M € | 2,41 Md € | Stable Structure | |
| 36 | SHIB Shiba Inu | 0,000004 € | -1.97% | Low | 52,50 M € | 2,36 Md € | Neutral Structure | |
| 37 | CRO Cronos | 0,049641 € | -3.57% | Low | 8,15 M € | 2,29 Md € | Neutral Structure | |
| 38 | NEAR NEAR Protocol | 1,75 € | -5.45% | High | 254,13 M € | 2,27 Md € | Fragmentation Detected | |
| 39 | XAUT Tether Gold | 3 601,56 € | -1.44% | Normal | 130,73 M € | 2,21 Md € | Stable Structure | |
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | 0,878454 € | +0.39% | Unavailable | – | 2,08 Md € | Stable Structure | |
| 41 | USDY Ondo US Dollar Yield | 0,997714 € | +0.66% | Low | 1,47 M € | 1,89 Md € | Stable Structure | |
| 42 | TAO Bittensor | 193,06 € | -4.61% | High | 776,21 M € | 1,85 Md € | Fragmentation Detected | |
| 43 | WLFI World Liberty Financial | 0,05224 € | +1.50% | Low | 24,90 M € | 1,66 Md € | Neutral Structure | |
| 44 | WLD Worldcoin | 0,479348 € | -12.59% | High | 285,11 M € | 1,66 Md € | Fragmentation Detected | |
| 45 | PAXG PAX Gold | 3 607,80 € | -1.43% | Normal | 126,20 M € | 1,63 Md € | Stable Structure | |
| 46 | UNI Uniswap | 2,56 € | -2.10% | High | 171,76 M € | 1,59 Md € | Fragmentation Detected | |
| 47 | MNT Mantle | 0,452555 € | -2.95% | Low | 18,48 M € | 1,49 Md € | Neutral Structure | |
| 48 | ASTER Aster | 0,556186 € | +0.37% | Normal | 84,17 M € | 1,49 Md € | Fragmentation Detected | |
| 49 | OKB OKB | 67,52 € | -4.23% | Low | 16,95 M € | 1,42 Md € | Neutral Structure | |
| 50 | RLUSD Ripple USD | 0,878095 € | +0.36% | High | 118,77 M € | 1,41 Md € | Stable Structure | |
| 51 | HTX HTX DAO | 0,000002 € | -1.24% | Low | 17,20 M € | 1,37 Md € | Stable Structure | |
| 52 | DOT Polkadot | 0,797856 € | -3.39% | Normal | 78,80 M € | 1,35 Md € | Neutral Structure | |
| 53 | ONDO Ondo | 0,276222 € | -4.36% | Normal | 62,67 M € | 1,35 Md € | Fragmentation Detected | |
| 54 | USDF Falcon USD | 0,874608 € | +0.43% | Low | 1,23 M € | 1,28 Md € | Stable Structure | |
| 55 | PI Pi Network | 0,113094 € | -4.59% | Low | 10,42 M € | 1,22 Md € | Neutral Structure | |
| 56 | USDD USDD | 0,877731 € | +0.34% | Low | 9,55 M € | 1,21 Md € | Stable Structure | |
| 57 | BFUSD BFUSD | 0,877049 € | +0.34% | Low | 3,89 M € | 1,16 Md € | Stable Structure | |
| 58 | SKY Sky | 0,049295 € | -4.87% | Low | 11,56 M € | 1,15 Md € | Neutral Structure | |
| 59 | ICP Internet Computer | 1,94 € | -1.64% | Normal | 41,29 M € | 1,07 Md € | Neutral Structure | |
| 60 | BGB Bitget Token | 1,51 € | -2.34% | Low | 8,58 M € | 1,05 Md € | Neutral Structure | |
| 61 | PEPE Pepe | 0,000002 € | -4.20% | High | 110,81 M € | 992,08 M € | Neutral Structure | |
| 62 | ETC Ethereum Classic | 6,19 € | -1.85% | Normal | 38,75 M € | 968,59 M € | Neutral Structure | |
| 63 | AAVE Aave | 63,56 € | -3.55% | High | 156,78 M € | 964,82 M € | Neutral Structure | |
| 64 | DEXE DeXe | 20,33 € | +29.10% | High | 104,14 M € | 951,81 M € | Fragmentation Detected | |
| 65 | MORPHO Morpho | 1,45 € | -7.72% | Low | 11,41 M € | 938,19 M € | Fragmentation Detected | |
| 66 | QNT Quant | 61,79 € | +0.76% | Low | 12,07 M € | 898,84 M € | Neutral Structure | |
| 67 | U United Stables | 0,8784 € | +0.40% | Low | 3,82 M € | 889,75 M € | Stable Structure | |
| 68 | USTB Invesco Short Duration US Government Securities Fund | 9,77 € | +0.42% | Unavailable | – | 875,67 M € | Stable Structure | |
| 69 | BCAP Blockchain Capital | 94,02 € | +0.39% | Unavailable | – | 856,73 M € | Stable Structure | |
| 70 | KCS KuCoin | 6,18 € | -2.12% | Low | 2,19 M € | 832,08 M € | Neutral Structure | |
| 71 | EUTBL Spiko EU T-Bills Money Market Fund | 1,05 € | 0.00% | Unavailable | – | 815,37 M € | Stable Structure | |
| 72 | USDTB USDtb | 0,878449 € | +0.44% | Low | 2,45 M € | 808,36 M € | Stable Structure | |
| 73 | ATOM Cosmos Hub | 1,52 € | -3.61% | Normal | 27,64 M € | 783,53 M € | Neutral Structure | |
| 74 | JTRSY Janus Henderson Anemoy Treasury Fund | 0,972696 € | +0.39% | Unavailable | – | 764,03 M € | Stable Structure | |
| 75 | ALGO Algorand | 0,083751 € | +6.22% | Normal | 48,15 M € | 747,84 M € | Neutral Structure | |
| 76 | POL POL (ex-MATIC) | 0,068136 € | -2.24% | Normal | 35,64 M € | 726,52 M € | Neutral Structure | |
| 77 | RENDER Render | 1,38 € | -4.23% | Normal | 37,96 M € | 718,24 M € | Neutral Structure | |
| 78 | STABLE Stable | 0,029984 € | -5.04% | Low | 13,64 M € | 716,44 M € | Neutral Structure | |
| 79 | ENA Ethena | 0,076059 € | -5.55% | High | 111,63 M € | 707,05 M € | Neutral Structure | |
| 80 | KAS Kaspa | 0,025285 € | -1.91% | Low | 15,94 M € | 694,61 M € | Neutral Structure | |
| 81 | NEXO NEXO | 0,684991 € | -0.23% | Low | 7,47 M € | 685,23 M € | Neutral Structure | |
| 82 | JAAA Janus Henderson Anemoy AAA CLO Fund | 0,912453 € | +0.40% | Unavailable | – | 644,33 M € | Stable Structure | |
| 83 | GT Gate | 5,87 € | -0.19% | Low | 2,38 M € | 625,12 M € | Stable Structure | |
| 84 | 币安人生 币安人生 (BinanceLife) | 0,625069 € | +0.18% | Low | 10,33 M € | 624,45 M € | Neutral Structure | |
| 85 | JST JUST | 0,07282 € | -0.36% | Normal | 19,66 M € | 622,36 M € | Neutral Structure | |
| 86 | JUP Jupiter | 0,180119 € | -2.57% | Normal | 32,06 M € | 597,64 M € | Fragmentation Detected | |
| 87 | VVV Venice Token | 12,22 € | -9.71% | Normal | 26,00 M € | 574,00 M € | Fragmentation Detected | |
| 88 | BDX Beldex | 0,071791 € | +1.55% | Low | 9,46 M € | 555,48 M € | Expansion Phase | |
| 89 | FIL Filecoin | 0,695137 € | +0.75% | High | 77,20 M € | 549,82 M € | Neutral Structure | |
| 90 | BEAT Audiera | 1,87 € | +33.48% | Normal | 37,74 M € | 537,79 M € | Fragmentation Detected | |
| 91 | FLR Flare | 0,006185 € | -4.42% | Low | 3,43 M € | 535,57 M € | Neutral Structure | |
| 92 | GHO GHO | 0,876611 € | +0.35% | Low | 5,97 M € | 525,09 M € | Stable Structure | |
| 93 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,01 € | +0.01% | Unavailable | – | 519,70 M € | Stable Structure | |
| 94 | XDC XDC Network | 0,025611 € | +0.25% | Low | 7,49 M € | 510,06 M € | Stable Structure | |
| 95 | USD0 Usual USD | 0,877653 € | +0.40% | Low | 9,51 k € | 485,85 M € | Stable Structure | |
| 96 | ADI ADI | 3,88 € | +0.84% | Low | 4,55 M € | 485,79 M € | Fragmentation Detected | |
| 97 | YLDS YLDS | 0,878315 € | +0.38% | Normal | 20,72 M € | 479,99 M € | Stable Structure | |
| 98 | APT Aptos | 0,568244 € | -1.62% | High | 42,27 M € | 473,05 M € | Neutral Structure | |
| 99 | NIGHT Midnight | 0,027947 € | -2.12% | Low | 6,72 M € | 464,22 M € | Neutral Structure | |
| 100 | HASH Provenance Blockchain | 0,00822 € | -9.71% | Low | 12,21 k € | 448,07 M € | Fragmentation Detected | |
| 101 | USX USX | 0,878048 € | +0.40% | Low | 2,81 M € | 443,86 M € | Stable Structure | |
| 102 | A7A5 A7A5 | 0,011262 € | -0.93% | Low | 2,28 k € | 441,66 M € | Stable Structure | |
| 103 | ARB Arbitrum | 0,06935 € | -5.19% | High | 37,27 M € | 441,33 M € | Neutral Structure | |
| 104 | PUMP Pump.fun | 0,001262 € | -4.07% | Normal | 32,98 M € | 435,84 M € | Neutral Structure | |
| 105 | TUSD TrueUSD | 0,876318 € | +0.40% | Normal | 17,85 M € | 433,68 M € | Stable Structure | |
| 106 | AERO Aerodrome Finance | 0,44409 € | -7.31% | High | 45,89 M € | 423,40 M € | Fragmentation Detected | |
| 107 | DASH Dash | 31,80 € | +5.55% | High | 67,38 M € | 405,29 M € | Neutral Structure | |
| 108 | INJ Injective | 4,02 € | -4.95% | High | 64,11 M € | 402,36 M € | Fragmentation Detected | |
| 109 | OUSG Ondo Short-Term U.S. Government Bond Fund | 101,61 € | +0.40% | Low | 0,00 € | 379,40 M € | Stable Structure | |
| 110 | CAKE PancakeSwap | 1,17 € | -2.03% | Normal | 26,27 M € | 378,12 M € | Neutral Structure | |
| 111 | EURC EURC | 0,999727 € | -0.01% | Normal | 24,87 M € | 376,49 M € | Stable Structure | |
| 112 | TRUMP Official Trump | 1,55 € | -5.65% | High | 86,12 M € | 368,84 M € | Neutral Structure | |
| 113 | VET VeChain | 0,004115 € | -4.04% | Normal | 9,81 M € | 353,66 M € | Neutral Structure | |
| 114 | PRIME PRIME | 0,917059 € | +0.42% | Low | 275,56 k € | 352,48 M € | Stable Structure | |
| 115 | PENGU Pudgy Penguins | 0,005525 € | -4.47% | High | 54,13 M € | 347,23 M € | Neutral Structure | |
| 116 | FET Artificial Superintelligence Alliance | 0,153169 € | -2.95% | High | 47,03 M € | 346,39 M € | Fragmentation Detected | |
| 117 | BONK Bonk | 0,000004 € | -4.09% | Normal | 24,70 M € | 339,77 M € | Neutral Structure | |
| 118 | LIT Lighter | 1,34 € | -5.65% | High | 31,64 M € | 335,31 M € | Fragmentation Detected | |
| 119 | KITE Kite | 0,141948 € | -1.86% | Normal | 24,22 M € | 331,08 M € | Fragmentation Detected | |
| 120 | VIRTUAL Virtuals Protocol | 0,502983 € | -2.54% | High | 39,44 M € | 330,56 M € | Neutral Structure | |
| 121 | TIA Celestia | 0,335775 € | -1.24% | High | 40,25 M € | 313,62 M € | Neutral Structure | |
| 122 | LUNC Terra Luna Classic | 0,000057 € | -1.37% | Normal | 15,30 M € | 311,90 M € | Fragmentation Detected | |
| 123 | SEI Sei | 0,04595 € | -3.40% | Normal | 23,67 M € | 309,42 M € | Neutral Structure | |
| 124 | FDUSD First Digital USD | 0,876882 € | +0.37% | High | 91,83 M € | 309,13 M € | Stable Structure | |
| 125 | APXUSD apxUSD | 0,770875 € | -2.23% | Low | 4,42 M € | 307,53 M € | Neutral Structure | |
| 126 | SUN Sun Token | 0,015133 € | -1.30% | High | 54,72 M € | 291,03 M € | Stable Structure | |
| 127 | STX Stacks | 0,156934 € | -0.50% | Normal | 7,60 M € | 290,29 M € | Neutral Structure | |
| 128 | SKYAI SkyAI | 0,286379 € | -3.98% | Normal | 10,37 M € | 286,18 M € | Fragmentation Detected | |
| 129 | SPX SPX6900 | 0,305572 € | -7.49% | Normal | 8,13 M € | 284,44 M € | Fragmentation Detected | |
| 130 | ETHFI Ether.fi | 0,30611 € | +1.36% | Normal | 20,34 M € | 284,10 M € | Fragmentation Detected | |
| 131 | JTO Jito | 0,589573 € | +1.09% | High | 45,31 M € | 286,10 M € | Fragmentation Detected | |
| 132 | KAU Kinesis Gold | 115,36 € | -1.16% | Low | 68,56 k € | 275,27 M € | Neutral Structure | |
| 133 | CRV Curve DAO | 0,179662 € | -2.27% | High | 31,60 M € | 274,19 M € | Fragmentation Detected | |
| 134 | GNO Gnosis | 93,19 € | -0.02% | Low | 1,06 M € | 246,13 M € | Stable Structure | |
| 135 | PYTH Pyth Network | 0,031089 € | -2.94% | Normal | 13,04 M € | 244,79 M € | Neutral Structure | |
| 136 | GRASS Grass | 0,395083 € | +7.08% | High | 26,07 M € | 239,02 M € | Fragmentation Detected | |
| 137 | BTT BitTorrent | 0,00 € | +2.16% | Normal | 8,03 M € | 236,52 M € | Expansion Phase | |
| 138 | NFT AINFT | 0,00 € | +0.70% | Normal | 6,90 M € | 230,13 M € | Stable Structure | |
| 139 | RUSD Royal Dollar | 0,877788 € | +234.75% | Low | 273,87 € | 219,40 M € | Fragmentation Detected | |
| 140 | GWEI ETHGas | 0,103557 € | +1.21% | Low | 3,95 M € | 217,59 M € | Fragmentation Detected | |
| 141 | CFX Conflux | 0,040707 € | -3.13% | Low | 3,86 M € | 212,24 M € | Neutral Structure | |
| 142 | XTZ Tezos | 0,194631 € | -3.20% | Normal | 9,19 M € | 211,91 M € | Neutral Structure | |
| 143 | OHM Olympus | 14,11 € | +1.17% | Low | 45,93 k € | 210,96 M € | Stable Structure | |
| 144 | FRAX Legacy Frax Dollar | 0,869365 € | +0.31% | Low | 1,33 M € | 210,19 M € | Stable Structure | |
| 145 | 2Z DoubleZero | 0,060475 € | -2.49% | Normal | 6,61 M € | 210,03 M € | Fragmentation Detected | |
| 146 | MON Monad | 0,017728 € | -2.49% | Normal | 14,19 M € | 209,63 M € | Neutral Structure | |
| 147 | TEL Telcoin | 0,002196 € | -8.12% | Low | 1,98 M € | 208,72 M € | Fragmentation Detected | |
| 148 | ZBCN Zebec Network | 0,002116 € | -0.25% | Normal | 10,97 M € | 207,19 M € | Neutral Structure | |
| 149 | ZRO LayerZero | 0,818559 € | -3.51% | High | 27,30 M € | 206,48 M € | Fragmentation Detected | |
| 150 | JASMY JasmyCoin | 0,004147 € | +2.15% | Normal | 10,28 M € | 205,69 M € | Neutral Structure | |
| 151 | KAG Kinesis Silver | 53,86 € | -5.37% | Low | 837,65 k € | 203,42 M € | Fragmentation Detected | |
| 152 | FLOKI FLOKI | 0,000021 € | -5.18% | High | 18,53 M € | 201,95 M € | Neutral Structure | |
| 153 | XPL Plasma | 0,079306 € | +5.84% | High | 112,18 M € | 199,31 M € | Fragmentation Detected | |
| 154 | BSV Bitcoin SV | 9,97 € | -4.26% | Normal | 6,09 M € | 199,30 M € | Neutral Structure | |
| 155 | PENDLE Pendle | 1,15 € | -4.32% | High | 26,66 M € | 196,11 M € | Neutral Structure | |
| 156 | APEPE Ape and Pepe | 0,000001 € | +1.31% | High | 24,26 M € | 195,36 M € | Stable Structure | |
| 157 | USDM MegaUSD | 0,878168 € | +0.42% | Low | 728,95 k € | 195,02 M € | Stable Structure | |
| 158 | COCO coco | 0,193947 € | -1.51% | Low | 71,33 k € | 194,81 M € | Neutral Structure | |
| 159 | B BUILDon | 0,195441 € | -5.87% | Low | 3,76 M € | 195,05 M € | Neutral Structure | |
| 160 | BTW Bitway | 0,087789 € | +12.42% | High | 20,86 M € | 192,34 M € | Fragmentation Detected | |
| 161 | LDO Lido DAO | 0,228164 € | -3.55% | High | 31,84 M € | 192,06 M € | Neutral Structure | |
| 162 | KOGE KOGE | 56,44 € | +1.27% | Low | 38,80 k € | 190,71 M € | Stable Structure | |
| 163 | USDA USDa | 0,863399 € | +0.39% | Low | 7,45 € | 190,52 M € | Stable Structure | |
| 164 | OP Optimism | 0,086984 € | -1.47% | High | 35,82 M € | 187,96 M € | Neutral Structure | |
| 165 | KAIA Kaia | 0,031927 € | -2.47% | Normal | 10,10 M € | 186,96 M € | Neutral Structure | |
| 166 | STRK Starknet | 0,028204 € | -3.54% | High | 15,16 M € | 183,81 M € | Neutral Structure | |
| 167 | AKT Akash Network | 0,625072 € | -2.77% | Normal | 6,31 M € | 182,26 M € | Fragmentation Detected | |
| 168 | GRT The Graph | 0,016753 € | -2.17% | Normal | 13,92 M € | 180,99 M € | Neutral Structure | |
| 169 | CHZ Chiliz | 0,01715 € | -3.07% | High | 40,28 M € | 178,77 M € | Fragmentation Detected | |
| 170 | PC0000031 Tradable NA Rent Financing Platform SSTN | 0,878454 € | +0.39% | Unavailable | – | 177,89 M € | Stable Structure | |
| 171 | ONYC OnRe Tokenized Reinsurance | 0,979188 € | +0.39% | Low | 1,33 M € | 176,25 M € | Stable Structure | |
| 172 | REAL RealLink | 0,053543 € | -2.64% | Normal | 5,46 M € | 176,22 M € | Neutral Structure | |
| 173 | DCR Decred | 9,88 € | -2.55% | Low | 671,59 k € | 172,71 M € | Neutral Structure | |
| 174 | CRVUSD crvUSD | 0,877467 € | +0.34% | High | 21,80 M € | 171,94 M € | Stable Structure | |
| 175 | H Humanity | 0,094232 € | -14.75% | High | 29,10 M € | 170,80 M € | Fragmentation Detected | |
| 176 | VELVET Velvet | 0,40842 € | -6.58% | Normal | 6,51 M € | 170,84 M € | Fragmentation Detected | |
| 177 | FF Falcon Finance | 0,058981 € | -3.20% | Normal | 13,47 M € | 169,60 M € | Fragmentation Detected | |
| 178 | USDAI USDai | 0,874821 € | +0.03% | Low | 169,42 k € | 167,65 M € | Stable Structure | |
| 179 | IOTA IOTA | 0,036727 € | -4.26% | Normal | 6,92 M € | 165,01 M € | Fragmentation Detected | |
| 180 | USAT USAT | 0,877124 € | +0.40% | Low | 2,20 M € | 164,44 M € | Stable Structure | |
| 181 | PIEVERSE Pieverse | 0,596567 € | -0.18% | Normal | 5,68 M € | 163,91 M € | Neutral Structure | |
| 182 | EIGEN EigenCloud (prev. EigenLayer) | 0,220675 € | -13.24% | High | 36,44 M € | 163,57 M € | Fragmentation Detected | |
| 183 | UB Unibase | 0,064434 € | -32.35% | High | 35,01 M € | 161,68 M € | Fragmentation Detected | |
| 184 | REUSD Re Protocol reUSD | 0,953171 € | +0.42% | Normal | 4,55 M € | 160,34 M € | Stable Structure | |
| 185 | ENS Ethereum Name Service | 3,88 € | -4.97% | Normal | 11,42 M € | 156,59 M € | Fragmentation Detected | |
| 186 | AXS Axie Infinity | 0,893549 € | -3.89% | High | 35,40 M € | 155,48 M € | Fragmentation Detected | |
| 187 | ULTIMA Ultima | 1 815,91 € | -4.34% | Normal | 9,70 M € | 153,85 M € | Neutral Structure | |
| 188 | WFI WeFi | 1,80 € | -0.71% | Low | 2,17 M € | 153,14 M € | Stable Structure | |
| 189 | AUSD AUSD | 0,878318 € | +0.41% | High | 15,25 M € | 146,33 M € | Stable Structure | |
| 190 | COMP Compound | 14,98 € | -4.08% | Normal | 8,43 M € | 144,94 M € | Neutral Structure | |
| 191 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | 0,878454 € | +0.39% | Unavailable | – | 142,75 M € | Stable Structure | |
| 192 | RAY Raydium | 0,528396 € | -3.63% | High | 13,00 M € | 142,23 M € | Neutral Structure | |
| 193 | USTBL Spiko US T-Bills Money Market Fund | 0,955184 € | +0.40% | Low | 43,31 € | 141,09 M € | Stable Structure | |
| 194 | APYUSD apyUSD | 1,06 € | -2.97% | Low | 1,59 M € | 139,73 M € | Neutral Structure | |
| 195 | MX MX | 1,52 € | +0.14% | Normal | 4,69 M € | 139,50 M € | Stable Structure | |
| 196 | SATUSD Satoshi Stablecoin | 0,871287 € | +0.09% | Low | 4,58 k € | 138,71 M € | Stable Structure | |
| 197 | SYRUP Maple Finance | 0,116346 € | -4.91% | Normal | 3,62 M € | 138,63 M € | Neutral Structure | |
| 198 | WIF dogwifhat | 0,138552 € | -3.92% | High | 31,19 M € | 138,40 M € | Neutral Structure | |
| 199 | TWT Trust Wallet | 0,320168 € | -3.73% | Normal | 4,39 M € | 133,40 M € | Neutral Structure | |
| 200 | BTSE BTSE Token | 0,821277 € | -0.25% | Low | 2,05 M € | 133,34 M € | Fragmentation Detected | |
| 201 | GUSD GUSD | 0,877213 € | +0.43% | Low | 1,04 M € | 131,41 M € | Stable Structure | |
| 202 | ZANO Zano | 8,48 € | +5.98% | Low | 1,60 M € | 130,19 M € | Recovery Structure | |
| 203 | XCN Onyxcoin | 0,00336 € | -2.43% | Normal | 5,09 M € | 129,48 M € | Neutral Structure | |
| 204 | BORG SwissBorg | 0,132161 € | -6.34% | Low | 210,69 k € | 129,66 M € | Neutral Structure | |
| 205 | BP Backpack | 0,51876 € | -8.87% | Normal | 5,20 M € | 129,92 M € | Fragmentation Detected | |
| 206 | NEO NEO | 1,84 € | -1.95% | Normal | 6,21 M € | 129,39 M € | Neutral Structure | |
| 207 | THETA Theta Network | 0,128452 € | -3.76% | Normal | 6,50 M € | 128,49 M € | Neutral Structure | |
| 208 | FDIT Fidelity Digital Interest Token | 0,878472 € | +0.39% | Unavailable | – | 126,67 M € | Stable Structure | |
| 209 | EARNETH Lido Earn ETH | 1 476,37 € | -3.57% | Low | 8,23 k € | 126,14 M € | Neutral Structure | |
| 210 | NEX Nexus | 0,000002 € | -2.31% | Low | 636,35 k € | 125,87 M € | Fragmentation Detected | |
| 211 | RUNE THORChain | 0,367809 € | +5.83% | High | 31,85 M € | 124,46 M € | Active Expansion | |
| 212 | SAND The Sandbox | 0,046286 € | -4.58% | High | 13,24 M € | 123,44 M € | Fragmentation Detected | |
| 213 | SAFO Spiko Amundi Overnight Swap Fund | 0,888538 € | +0.40% | Unavailable | – | 121,86 M € | Stable Structure | |
| 214 | MANA Decentraland | 0,062763 € | -1.38% | High | 10,31 M € | 121,43 M € | Fragmentation Detected | |
| 215 | EDGE edgeX | 0,340471 € | +0.25% | Normal | 7,26 M € | 118,88 M € | Fragmentation Detected | |
| 216 | EURCV EUR CoinVertible | 0,999195 € | +0.04% | High | 15,15 M € | 118,68 M € | Stable Structure | |
| 217 | BAT Basic Attention | 0,078644 € | -0.46% | High | 16,46 M € | 117,67 M € | Stable Structure | |
| 218 | PC0000097 Tradable LatAm Fintech SSTN | 0,878454 € | +0.39% | Unavailable | – | 117,71 M € | Stable Structure | |
| 219 | STRCX Strategy PP Variable xStock | 80,75 € | -0.54% | Low | 110,36 k € | 117,46 M € | Neutral Structure | |
| 220 | RAIL Railgun | 2,03 € | -4.45% | Low | 180,65 k € | 117,17 M € | Fragmentation Detected | |
| 221 | AR Arweave | 1,77 € | +1.17% | High | 14,83 M € | 116,61 M € | Neutral Structure | |
| 222 | APE ApeCoin | 0,116276 € | -5.41% | High | 16,40 M € | 116,30 M € | Neutral Structure | |
| 223 | RE RE | 0,727669 € | -5.42% | High | 84,73 M € | 115,94 M € | Fragmentation Detected | |
| 224 | TRAC OriginTrail | 0,258082 € | -5.85% | Normal | 3,86 M € | 115,49 M € | Fragmentation Detected | |
| 225 | GENIUS Genius | 0,341092 € | -2.30% | High | 17,32 M € | 114,07 M € | Fragmentation Detected | |
| 226 | FARTCOIN Fartcoin | 0,11158 € | -2.06% | High | 18,01 M € | 111,54 M € | Fragmentation Detected | |
| 227 | OZO Ozone Chain | 0,114408 € | +0.22% | Low | 156,55 k € | 109,97 M € | Stable Structure | |
| 228 | BC BCGame Coin | 0,010942 € | +1.48% | Low | 219,83 k € | 109,31 M € | Fragmentation Detected | |
| 229 | DYDX dYdX | 0,128568 € | +12.29% | High | 18,46 M € | 108,64 M € | Fragmentation Detected | |
| 230 | BILL Billions Network | 0,044613 € | -9.59% | High | 17,22 M € | 108,63 M € | Fragmentation Detected | |
| 231 | SHFL Shuffle | 0,251093 € | +6.37% | Low | 653,23 k € | 106,76 M € | Neutral Structure | |
| 232 | THBILL Theo Short Duration US Treasury Fund | 0,899538 € | +1.05% | Low | 440,95 k € | 106,50 M € | Stable Structure | |
| 233 | AWE AWE Network | 0,054737 € | +6.69% | Normal | 7,91 M € | 106,23 M € | Expansion Phase | |
| 234 | FT Flying Tulip | 0,086492 € | +0.01% | Low | 282,26 k € | 106,00 M € | Stable Structure | |
